SawStop
Professional Cabinet Saw 台鋸
Professional Cabinet Saw 台鋸
Regular price
HK$58,000.00
Regular price
Sale price
HK$58,000.00
Unit price
per
Couldn't load pickup availability
Shipping 送貨服務:
Delivery time: 2-3 weeks
送貨時間約需2-3星期
Standard shipping rate: HKD3,000.00
標準運費為 HKD3,000.00
Important notice: If the delivery address is not on ground floor and there is not accessible by lift, we will additionally charge you a special delivery fee. Please contact our CS at the time of ordering for details of the large product delivery and additional charges.
重要事項: 如送貨地址位於地面以上/下樓層而該樓宇沒有升降機設施可使用,我們將額外收取特別運送服務費。 請在訂購商品的同時;聯絡我們客戶服務以了解大型商品運送和附加費用的詳細資訊。
Specifications:
30" Rip Capacity: | PCS175 or PCS31230 -PFA30: 30" Premium Fence Assembly |
Motor Option(s) (60Hz TEFC): | 1.75 or 3 HP available |
Overall saw dimensions 30 in: | 61 3/4" W x 31 1/8" D x 34" H |
Saw body footprint: | 19 3/8" W x 19 3/8" D (Cabinet) |
Cast iron table: | 20" W x 27" D |
Extension wings: | 12" W x 27" D each |
Cast iron table (w/ extension wings): | 44" W x 27" D |
Extension table 30 in: | 12" W x 27" D |
Shipping weights - w/ 30 in fence systems: | 430 lbs |
Shipping dimensions (saw body only): | 42” W x 31” Dx 30” H |
Shipping weight (approx.): | (table saw only) 375 lbs |
Assembled weights - w/ 30 in fence systems: | 367 lbs |
Weights - table saw only: | 317 lbs |
Blade: | 40-tooth, prof. grade, 5/8" arbor |
Blade diameter: | 10" |
Blade tilt: | Left |
Blade kerf: | 0.118" (3mm) |
Blade plate thickness: | 0.078" (2mm) |
Max. depth of cut, blade at 0º: | 3 1/8" |
Max. depth of cut, blade at 45º: | 2 1/4" |
Max. rip, right of blade - 30 in: | 30" (w/ 30" rails) |
Max. rip, left of blade: | 12" |
Dado diameter: | 8" (requires dado brake cartridge & insert) |
Dado max. width: | 29/32” |
Arbor diameter at blade: | 5/8" |
Main bearing size: | 62mm OD x 30mm ID |
Second bearing size: | 52mm OD x 25mm ID |
Table in front of blade (max. elevation): | 10 1/4" |
Table behind blade (max. elevation): | 7 1/2" |
Arbor Runout: | 0.001" Maximum allowable runout |
Table flatness measured diagonally: | 0.010" Maximum gap |
Blade alignment with miter slot: | 0.010" Maximum displacement |
Deviation of miter gauge indexing stops from actual: | ±0.25º |
Alignment between splitter and blade: | 0.010" Maximum difference |
Miter slots T-shaped: | 3/4" at top, 1" at bottom, 3/8" deep |
Miter slots center: | 11 1/8" center-to-center |
Miter slots info: | 5 1/2" (arbor flange to center of right slot) |
Dust collection port diameter: | 4" |
Riving knife / splitter thickness: | 0.090" (2.3 mm) |
Dust collection blade guard (optional on 1.75 HP saws): | Polycarbonate, extends 1-3/16" right of blade |
Blade guard: | (Dust collection) port diameter 1-1/2" Outside, 1-1/4" Inside |
Insert: | Zero clearance, phenolic core, melamine surfaces |
Micro blade guard (standard on 1.75 HP saws): | Polycarbonate, extends 1" right of blade |
Hand wheels: | 7" diameter, cast iron w/ chrome handle |
Belts: | 2 V-ribbed belts - arbor b. static dissipative |
